top of page
SCGU AFFILIATION DISCOUNT

Course | Non Affiliated | SA Affiliated | SC Affilated | Affiliated Discount |
---|---|---|---|---|
Kingswood Golf Estate | 640 | 530 | 310 | R330 |
George Golf Club | 650 | 650 | 310 | R340 |
Oubaai Golf Estate | 500 | 500 | 450 | R50 |
Pinnacle Point Golf Estate* | 1200 | 890 | 890 | R210 |
Knysna Golf Club | 600 | 485 | 310 | R290 |
Mossel Bay Golf Estate | 550 | 430 | 290 | R260 |
Pezula | 1100 | 750 | 750 | R350 |
Glenwood Golf Course | 150 | 150 | 125 | R25 |
Stillbaai Golf Club | 345 | 310 | 190 | R155 |
Boggomsbaai Golf Cub | 150 | 150 | 130 | R20 |
These rates are for 18 holes and rates may vary. Updated on the 18/04/2023
​
bottom of page