top of page
SCGU AFFILIATION DISCOUNT

Course | Non Affiliated | SA Affiliated | SC Affilated | CIG Affiliated Discount |
---|---|---|---|---|
Kingswood Golf Estate | R530 | R430 | R240 | R290 / R190 |
George Golf Club | R480 | R480 | R270 | R210 / R210 |
Oubaai Golf Estate | R450 | R450 | R380 | R70 / R70 |
Pinnacle Point Golf Estate* | R930 | R740 | R459 | R471 / R281 |
Knysna Golf Club | R520 | R420 | R270 | R250 / R150 |
Mossel Bay Golf Estate | R535 | R415 | R260 | R275 / R155 |
Plettenberg Bay Country Club | R450 | R450 | R270 | R180 / R180 |
Glenwood Golf Course | R130 | R130 | R110 | R20 / R20 |
Stillbaai Golf Club | R390 | R260 | R150 | R240 / R110 |
Boggomsbaai Golf Cub | R110 | R110 | R100 | R10 / R10 |
These rates are for 18 holes and rates may vary. Updated on the 10/09/2020
*shared golf cart included in price
bottom of page